Historic Share Price Lookup
Week of March 1, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
March 1, 2021 | $10.20 | 36,125 | 1:1 | $10.43 | $10.47 | $10.12 |
March 2, 2021 | $10.24 | 42,065 | 1:1 | $10.37 | $10.52 | $10.16 |
March 3, 2021 | $10.20 | 34,965 | 1:1 | $10.51 | $10.59 | $10.10 |
March 4, 2021 | $9.38 | 85,272 | 1:1 | $10.50 | $10.50 | $9.24 |
March 5, 2021 | $9.47 | 65,638 | 1:1 | $9.46 | $9.53 | $9.06 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.