Historic Share Price Lookup
Week of January 30, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 30, 2023 | $5.64 | 332,128 | 1:1 | $6.14 | $6.30 | $5.60 |
January 31, 2023 | $5.95 | 153,970 | 1:1 | $5.64 | $5.95 | $5.53 |
February 1, 2023 | $5.85 | 164,579 | 1:1 | $5.88 | $6.02 | $5.63 |
February 2, 2023 | $5.81 | 96,323 | 1:1 | $5.96 | $6.09 | $5.80 |
February 3, 2023 | $7.23 | 735,902 | 1:1 | $5.71 | $7.37 | $5.71 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.