Altisource's RentRange Identifies the 25 Cities With the Largest Rental Rate Increases
The RentRange®
data show how markets throughout the South region in
In the West region, where the nation's home prices are the highest, markets across
"The single-family rental market remains strong across the
Ranking by Year-Over-Year Rental Rate Increase - Q4
Rank | MSA | Change in Rent - Q4 | Average Gross Yield* - Q4 | |||
1 | Cape Coral-Fort Myers FL | 25.4% | 9.0% | |||
2 | Shreveport-Bossier City LA | 19.6% | 13.3% | |||
3 | New Orleans-Metairie-Kenner LA | 15.1% | 11.4% | |||
4 | Deltona-Daytona Beach-Ormond Beach FL | 14.9% | 10.3% | |||
5 | North Port-Bradenton-Sarasota FL | 13.6% | 9.4%% | |||
6 | 13.3% | 10.4% | ||||
7 | San Jose-Sunnyvale-Santa Clara CA | 12.1% | 4.3% | |||
8 | Providence-New Bedford-Fall River RI-MA | 12.1% | 6.8% | |||
9 | Little Rock-North Little Rock-Conway AR | 11.4% | 11.4% | |||
10 | Knoxville TN | 11.1% | 9.6% | |||
11 | Charleston-North Charleston SC | 10.6% | 8.9% | |||
12 | Los Angeles-Long Beach-Santa Ana CA | 10.0% | 5.7% | |||
13 | Kansas City MO-KS | 9.9% | 12.3% | |||
14 | 9.6% | 6.5% | ||||
15 | 9.4% | 5.6% | ||||
16 | Denver-Aurora CO | 9.4% | 6.9% | |||
17 | Rochester NY | 8.9% | 14.6% | |||
18 | Vallejo-Fairfield CA | 8.6% | 6.8% | |||
19 | 8.5% | 12.2% | ||||
20 | 8.3% | 9.0% | ||||
21 | Dallas-Fort Worth-Arlington TX | 8.2% | 12.4% | |||
22 | Oxnard-Thousand Oaks-Ventura CA | 7.9% | 6.0% | |||
23 | San Diego-Carlsbad-San Marcos CA | 7.8% | 5.7% | |||
24 | 7.8% | 5.1% | ||||
25 | San Francisco-Oakland-Fremont CA | 7.7% | 5.2% | |||
*The gross yield is the total annual income an investor receives from an investment property divided by the price or value for the property. This figure does not account for any operating expenses including property taxes.
Methodology :
RentRange produced the rankings of three-bedroom homes using metropolitan statistical areas, a standardized method for identifying city centers and immediate suburban areas. RentRange gathers rental data on approximately 250,000 single-family houses per month from a variety of contractual sources, including multiple listing services, property managers, landlords and listing web sites. Yields are derived from RentRange's proprietary automated valuation model.
About RentRange ®
RentRange is the provider of Rental Market Intelligence™ reports to the financial services and real estate industries, delivering a wide assortment of address and geographical rental data, analytics and rent based valuation solutions for single and multi-family properties. Its solutions include a combination of on-demand automated rent valuation reports and subscription-based macro data available at the MSA, county, city and zip code levels. The company fills a longstanding void in the information services community by providing a standardized, reliable source for national residential rental data that is essential for confident and effective decision-making. RentRange is part of the
About
Altisource Portfolio Solutions S.A. (
Investor Contact:
Chief Financial Officer
+352 2469 7950
Michelle.Esterman@Altisource.lu
Press Contact:
Director,
617-357-6349
Nicole.Messier@altisource.com
Source:
News Provided by Acquire Media