Owners.com Identifies Top Growth Markets for Home Prices
Mid-sized cities experienced some of the largest price increases in the country, while some larger markets, like
"This data suggests that secondary markets such as
Owners.com Top 25 MSA Index Ranked by Single Family Home Price Change
Rank by Price Change |
MSA Ranking by Single-Family Three-Bed Home Price Change (August- |
Change in Median Single-Family Three-Bed Home Price |
|
Change in Transaction Volume | ||||
1 | 11.9% | 5,896 | 27.8% | |||||
2 | 11.6% | 3,502 | 58.7% | |||||
3 | Miami-Fort Lauderdale-West Palm Beach FL | 11.0% | 10,413 | 33.4% | ||||
4 | 10.1% | 5,558 |
11.2% | |||||
5 | Riverside-San Bernardino-Ontario CA | 8.2% | 5,811 | 24.6% | ||||
6 | 8.1% | 5,433 | 46.7% | |||||
7 | 7.2% | 4,508 | 54.6% | |||||
8 | 7.1% | 2,594 | 48.7% | |||||
9 | 7.1% | 4,512 | 56.1% | |||||
10 | Tampa-St. Petersburg- |
7.0% | 5,649 | 60.1% | ||||
11 | Los Angeles-Long Beach-Anaheim CA | 6.6% | 10,794 | 29.4% | ||||
12 | San Diego-Carlsbad CA | 6.6% | 3,615 | 40.4% | ||||
13 | San Francisco-Oakland-Hayward CA | 6.0% | 4,436 | 18.5% | ||||
14 | Charlotte-Concord-Gastonia NC-SC | 5.6% | 4,111 | 44.1% | ||||
15 | Las Vegas-Henderson-Paradise NV | 5.4% | 3,760 | 51.4% | ||||
16 | Jacksonville FL | 5.3% | 2,097 | 44.6% | ||||
17 | 5.2% | 3,570 | 40.3% | |||||
18 | 4.8% | 5,518 | 50.3% | |||||
19 | Atlanta-Sandy Springs-Roswell GA | 4.2% | 8,362 | 47.1% | ||||
20 | 4.0% | 4,083 | 18.7% | |||||
21 | 3.9% | 10,096 | 36.2% | |||||
22 | 3.4% | 6,315 | 37.3% | |||||
23 | 3.2% | 2,645 | 16.3% | |||||
24 | 2.2% | 5,520 | 32.0% | |||||
25 | New York-Newark-Jersey City NY-NJ-PA | -6.7% | 11,566 | 8.8% |
Methodology:
The Top 25 ranking was produced using metropolitan statistical areas, a standardized definition for identifying city centers and immediate suburban areas. The list is comprised of the MSAs with the highest existing single-family home transaction volumes in
About Owners.com ®
Owners.com is a top ten real estate brokerage that provides self-directed consumers with a full menu of real estate services from which to choose. Owners.com makes real estate transactions more affordable for consumers because they only pay for the services they need. Founded in 1996, Owners.com has helped over 400,000 consumers sell and buy homes and save nearly
About RentRange ®
RentRange is a premier provider of Rental Market Intelligence® to the financial services and real estate industries, delivering a wide assortment of address and geography level rental data, analytics, and rent based valuation solutions for single and multi-family properties. Its products include a combination of on-demand automated rent valuation reports and subscription based macro data available at the MSA, county, city and zip code levels. The company fills a longstanding void in the information services community by providing a standardized, reliable source for national residential rental data that is tremendously important for confident and effective decision making.
About
Investor Contact:
Chief Financial Officer
+352 2469 7950
Michelle.Esterman@Altisource.lu
Press Contact:
Senior Manager, Communications
617-357-6365
Lisen.Syp@owners.com
Source:
News Provided by Acquire Media