| | |
PAGE
|
| |||
| | | | 3 | | | |
| | | | 5 | | | |
| | | | 13 | | | |
| | | | 16 | | | |
| | | | 19 | | | |
| | | | 26 | | | |
| | | | 29 | | | |
| | | | 30 | | | |
| | | | 33 | | | |
| | | | 46 | | | |
| | | | 47 | | | |
| | | | 48 | | | |
| | | | 50 | | | |
| | | | 51 | | | |
| | | | 52 | | | |
| | | | 53 | | | |
| | | | 54 | | | |
| | | | 55 | | | |
| | | | 57 | | | |
| | | | 58 | | | |
| | | | 58 | | |
| Date: | | |
Thursday, May 30, 2024
|
|
| Time: | | |
9:00 a.m. Central European Time
|
|
|
Location:
|
| |
Altisource Portfolio Solutions S.A.
33, Boulevard Prince Henri L-1724 Luxembourg City Grand Duchy of Luxembourg |
|
|
Annual Meeting of Shareholders
|
| |||
|
Proposals
|
| |
Recommendation
|
|
|
(1)
Election of Directors
|
| |
✓ FOR each nominee
|
|
|
(2)
Appointment of our Independent Registered Certified Public Accounting Firm and Certified Auditor
|
| |
✓ FOR
|
|
|
(3)
Approval of our Luxembourg Statutory Accounts
|
| |
✓ FOR
|
|
|
(4)
Receipt and Approval of our Directors’ report for the Luxembourg Statutory Accounts and Receipt of the Supervisory Auditor’s report for the Luxembourg Annual Accounts
|
| |
✓ FOR
|
|
|
(5)
Allocation of the Results in the Luxembourg Annual Accounts
|
| |
✓ FOR
|
|
|
(6)
Discharge of our Directors and Supervisory Auditor
|
| |
✓ FOR
|
|
|
(7)
Advisory Vote on Executive Compensation (“Say-on-Pay”)
|
| |
✓ FOR
|
|
|
(8)
Amendment of our 2009 Equity Incentive Plan (the “Plan”) to increase the number of shares of common stock reserved for issuance under the Plan by an additional 3.3 million shares
|
| |
✓ FOR
|
|
| |
Proxy Summary
|
|
| |
Proxy Summary
|
|
| |
Proxy Summary
|
|
| | | |
2019
|
| |
2020
|
| |
2021
|
| |
2022
|
| |
2023
|
| |||||||||||||||
| Facilities | | |
% of Facilities
|
| |||||||||||||||||||||||||||
| Certified Facilities(1) | | | | | 33% | | | | | | 33% | | | | | | 50% | | | | | | 50% | | | | | | 25% | | |
| Low-Flow Plumbing | | | | | 56% | | | | | | 67% | | | | | | 67% | | | | | | 67% | | | | | | 75% | | |
| Rainwater Harvesting | | | | | 11% | | | | | | 17% | | | | | | 33% | | | | | | 50% | | | | | | 75% | | |
| Carbon Footprint/Greenhouse Gas (direct) | | |
CO2 Emitted
|
| |||||||||||||||||||||||||||
| Transport – Employee Commuting | | | | | 3,765,000 | | | | | | 1,494,000 | | | | | | 304,000 | | | | | | 200,000 | | | | | | 299,000(3) | | |
| Refrigeration and Air Conditioning(2) | | | | | 274,000 | | | | | | 325,000 | | | | | | 202,000 | | | | | | 104,000 | | | | | | 70,000 | | |
| Fire Suppression(2) | | | | | 5,000 | | | | | | 5,000 | | | | | | 5,000 | | | | | | 290 | | | | | | 290 | | |
| Business Travel | | | | | 424,000 | | | | | | 115,000 | | | | | | 54,000 | | | | | | 70,000 | | | | | | 25,000 | | |
|
Carbon Footprint/Greenhouse Gas (indirect)
|
| |
Units Consumed
|
| |||||||||||||||||||||||||||
| Paper Cups (number) | | | | | 178,507 | | | | | | 26,640 | | | | | | 3,960 | | | | | | 3,700 | | | | | | 4,410(3) | | |
| Paper Sheets (number) | | | | | 1,508,190 | | | | | | 223,300 | | | | | | 70,280 | | | | | | 50,800 | | | | | | 36,540 | | |
| Paper Towels (units) | | | | | 40,388 | | | | | | 8,491 | | | | | | 896 | | | | | | 420 | | | | | | 974(3) | | |
| Power (kWh) | | | | | 5,542,196 | | | | | | 1,512,392 | | | | | | 1,071,843 | | | | | | 1,351,618 | | | | | | 445,899 | | |
| Water (liters) | | | | | 27,921,888 | | | | | | 6,191,957 | | | | | | 3,103,890 | | | | | | 2,248,190 | | | | | | 1,346,016 | | |
| Recycle and Reduce | | |
% Of Total Facilities
|
| |||||||||||||||||||||||||||
| Plastic Recycling | | | | | 56% | | | | | | 50% | | | | | | 67% | | | | | | 83% | | | | | | 67% | | |
| Paper Recycling | | | | | 56% | | | | | | 50% | | | | | | 67% | | | | | | 83% | | | | | | 75% | | |
| Permanent Kitchenware | | | | | 56% | | | | | | 67% | | | | | | 67% | | | | | | 67% | | | | | | 50%(4) | | |
| E-Recycling | | | | | 78% | | | | | | 83% | | | | | | 100% | | | | | | 100% | | | | | | 100% | | |
|
Country
|
| |
U.S.
|
| |
India
|
| |
Uruguay
|
| |
Luxembourg
|
| ||||||||||||
| Percentage of Altisource Direct GHG Contribution by Country | | | | | 19.3% | | | | | | 11.4% | | | | | | 68.5% | | | | | | 0.8% | | |
| |
Proxy Summary
|
|
| |
Proxy Summary
|
|
| |
Proxy Summary
|
|
| |
Proxy Summary
|
|
| |
Proxy Statement
|
|
| |
Proxy Statement
|
|
| |
Proposal One
|
|
| | | | | | | | | | | | | | | | | | | | | |
Committee Memberships(1)
|
| |||||||||||||||||||||||||||
|
Name
|
| |
Age(1)
|
| |
Director
Since |
| |
Independent
|
| |
Executive
Committee |
| |
Audit
Committee |
| |
Compensation
Committee |
| |
Compliance
Committee |
| |
Nom/Gov
Committee |
| ||||||||||||||||||||||||
| John. G. Aldridge, Jr. | | | | | 55 | | | | | | 2022 | | | | |
|
✓
|
| | | | | | | | | | | | | | | | | | | | | |
|
✓(2)
|
| | | | | | | |
| Mary C. Hickok | | | | | 30 | | | | | | 2022 | | | | |
|
✓
|
| | | | | | | | | |
|
✓
|
| | | |
|
✓(2)
|
| | | | | | | | | | | | | |
| Joseph L. Morettini | | | | | 71 | | | | | | 2017 | | | | |
|
✓
|
| | | | | | | | | |
|
✓
|
| | | | | | | | | | | | | | | |
|
✓(2)
|
| |
| Roland Müller-Ineichen(3) | | | | | 63 | | | | | | 2009 | | | | |
|
✓
|
| | | |
|
✓(2)
|
| | | |
|
✓(2)
|
| | | |
|
✓
|
| | | | | | | | | |
|
✓
|
| |
| William B. Shepro | | | | | 55 | | | | | | 2009 | | | | | | | | | | |
|
✓
|
| | | | | | | | | | | | | | | |
|
✓
|
| | | | | | | |
| |
Proposal One
|
|
| |
Proposal One
|
|
| |
Board of Directors and Corporate Governance
|
|
| |
Board of Directors and Corporate Governance
|
|
| |
Board of Directors and Corporate Governance
|
|
| |
Board of Directors and Corporate Governance
|
|
|
Board Diversity Matrix (as of April 17, 2024)
|
| ||||||||||||
| Country of Principal Executive Offices | | | Grand Duchy of Luxembourg | | |||||||||
| Foreign Private Issuer | | | No | | |||||||||
| Disclosure Prohibited under Home Country Law | | | No | | |||||||||
| Total Number of Directors | | | 5 | | |||||||||
| | | |
Female
|
| |
Male
|
| |
Non-Binary
|
| |
Did Not Disclose
Gender |
|
| Part I: Gender Identity | | ||||||||||||
| Directors | | |
1
|
| |
4
|
| | | | | | |
| Part II: Demographic Background | | ||||||||||||
| Underrepresented Individual in Home Country Jurisdiction | | | | | | | | | | | | | |
| LGBTQ+ | | | | | | | | | | | | | |
| Did Not Disclose Demographic Background | | | 5 | | | | |
| |
Board of Directors and Corporate Governance
|
|
| |
Board of Directors and Corporate Governance
|
|
| |
Board of Directors’ Compensation
|
|
|
Name
|
| |
Fees Earned
or Paid in Cash(1) |
| |
Stock
Awards(2) |
| |
All Other
Compensation |
| |
Total
|
| ||||||||||||
| John G. Aldridge, Jr.(3) | | | | $ | 71,500 | | | | | $ | 50,141 | | | | | | — | | | | | $ | 121,641 | | |
| Mary C. Hickok(4) | | | | $ | 79,000 | | | | | $ | 50,141 | | | | | | — | | | | | $ | 129,141 | | |
| Joseph L. Morettini | | | | $ | 76,500 | | | | | $ | 49,638 | | | | | | — | | | | | $ | 126,138 | | |
| Roland Müller-Ineichen(5) | | | | $ | 91,500 | | | | | $ | 49,638 | | | | | | — | | | | | $ | 141,138 | | |
| |
Board of Directors’ Compensation
|
|
|
Name
|
| |
Age(1)
|
| |
Position
|
|
| Michelle D. Esterman | | |
51
|
| | Chief Financial Officer | |
| Gregory J. Ritts | | |
55
|
| | Chief Legal and Compliance Officer | |
Name of Beneficial Owner:
|
| |
Amount
|
| |
Percent
|
| ||||||
William C. Erbey(2) | | | | | 6,000,709 | | | | | | [ ]% | | |
Deer Park Road Management Company, LP(3) | | | | | 4,248,976 | | | | | | [ ]% | | |
Hoak Public Equities, L.P.(4) | | | | | 1,673,677 | | | | | | [ ]% | | |
Directors and Named Executive Officers: | | | | | | | | | | | | | |
William B. Shepro(5)
|
| | | | 1,039,402 | | | | | | [ ]% | | |
Michelle D. Esterman(6)
|
| | | | 179,916 | | | | | | * | | |
Gregory J. Ritts(7)
|
| | | | 98,371 | | | | | | * | | |
Roland Müller-Ineichen | | | | | 81,294 | | | | | | * | | |
Joseph L. Morettini | | | | | 58,061 | | | | | | * | | |
John G. Aldridge, Jr.(8)
|
| | | | 60,355 | | | | | | * | | |
Mary C. Hickok(9)
|
| | | | 0 | | | | | | * | | |
All Directors and Executive Officers as a Group (7 persons) | | | | | 1,517,399 | | | | | | [ ]% | | |
| |
Security Ownership of Certain Beneficial Owners and Management
|
|
|
Plan category
|
| |
Number of securities
to be issued upon exercise of outstanding options, warrants and rights |
| |
Weighted average
exercise price of outstanding options, warrants and rights |
| |
Number of securities
remaining available for future issuance under equity compensation plans |
| |||||||||
| Equity compensation plans approved by security holders | | | | | 739,189 | | | | | $ | 27.04 | | | | | | 1,799,477 | | |
| |
Security Ownership of Certain Beneficial Owners and Management
|
|
|
Name and
Principal Position |
| |
Year
|
| |
Salary(1)
|
| |
Stock
Awards(2) |
| |
Non-Equity
Incentive Plan Compensation(3) |
| |
All Other
Compensation(4) |
| |
Total
|
| ||||||||||||||||||
|
William B. Shepro
Chief Executive Officer |
| | | | 2022 | | | | | $ | 877,119 | | | | | $ | 1,414,117 | | | | | | — | | | | | $ | 380,203 | | | | | $ | 2,671,439 | | |
| | | 2023 | | | | | $ | 879,894(5) | | | | | $ | 1,185,575 | | | | | | — | | | | | $ | 288,662(6) | | | | | $ | 2,354,130 | | | |||
|
Michelle D. Esterman
Chief Financial Officer |
| | | | 2022 | | | | | $ | 430,500 | | | | | $ | 333,705 | | | | | | — | | | | | | — | | | | | $ | 764,205 | | |
| | | 2023 | | | | | $ | 411,624(7) | | | | | $ | 277,451 | | | | | | — | | | | | | — | | | | | $ | 689,075 | | | |||
|
Gregory J. Ritts
Chief Legal and Compliance |
| | | | 2022 | | | | | $ | 477,915 | | | | | $ | 316,185 | | | | | | — | | | | | $ | 92,075 | | | | | $ | 886,175 | | |
| | | 2023 | | | | | $ | 505,317(8) | | | | | $ | 256,348 | | | | | | — | | | | | $ | 111,046(9) | | | | | $ | 872,711 | | |
| |
Executive Compensation
|
|
| |
Executive Compensation
|
|
| | | |
Consolidated Service
Revenue Budget |
| |
Consolidated Adjusted
EBITDA Budget |
| |
Support Function
Budget |
| |
EBITDA
Improvement Goal |
| ||||||||||||
| William B. Shepro | | | | | 40% | | | | | | 60% | | | | | | | | | | | | | | |
| Michelle D. Esterman | | | | | 25% | | | | | | 50% | | | | | | 5% | | | | | | 20% | | |
| Gregory J. Ritts | | | | | 25% | | | | | | 50% | | | | | | 5% | | | | | | 20% | | |
| | | |
Target
Annual Bonus |
| |
Percentage
Achievement on Scorecard |
| |
Earned Based
on Scorecard |
| |
Adjustments
|
| |
Actual
Earnings |
| |
Percentage
Earnings |
| ||||||||||||||||||
| William B. Shepro | | | | $ | 1,391,208 | | | | | | 53.4% | | | | | $ | 742,232 | | | | | $ | (232,962) | | | | | $ | 509,270 | | | | | | 36.6% | | |
| Michelle D. Esterman | | | | $ | 300,000 | | | | | | 79.4% | | | | | $ | 238,253 | | | | | $ | (74,779) | | | | | $ | 163,474 | | | | | | 54.5% | | |
| Gregory J. Ritts | | | | $ | 246,000 | | | | | | 79.4% | | | | | $ | 195,367 | | | | | $ | (61,319) | | | | | $ | 134,048 | | | | | | 54.5% | | |
| | | |
Actual Earnings
|
| |
Average Stock Price
|
| |
# RSUs Granted
|
| |||||||||
| William B. Shepro | | | | $ | 300,000(1) | | | | | $ | 2.861 | | | | | | 104,858 | | |
| Michelle D. Esterman | | | | $ | 163,474 | | | | | $ | 2.861 | | | | | | 57,139 | | |
| Gregory J. Ritts | | | | $ | 134,048 | | | | | $ | 2.861 | | | | | | 46,854 | | |
| |
Executive Compensation
|
|
|
Name
|
| |
Time-Based RSUs
|
| |
Performance and
Market-Based RSUs |
| |
Total Award
|
| |||||||||
| William B. Shepro | | | | | 51,218 | | | | | | 51,218 | | | | | | 102,436 | | |
| Michelle D. Esterman | | | | | 12,500 | | | | | | 12,500 | | | | | | 25,000 | | |
| Gregory J. Ritts | | | | | 12,500 | | | | | | 12,500 | | | | | | 25,000 | | |
| |
Executive Compensation
|
|
| |
Executive Compensation
|
|
| | | |
Option Awards
|
| |
Stock Awards(5)
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
Name
|
| |
Number of
Securities Underlying Unexercised Options Exercisable |
| |
Number of
Securities Underlying Unexercised Options Unexercisable(1) |
| |
Equity
Incentive Plan Awards: Number of Securities Underlying Unexercised Unearned Options(2) |
| |
Option
Exercise Price |
| |
Option
Expiration Date |
| |
Number of
Securities That Have Not Vested(3) |
| |
Market
Value of Securities That Have Not Vested |
| |
Equity
Incentive Plan Awards: Number of Securities Underlying Unearned Shares(4) |
| |
Market
Value of Unearned Shares That Have Not Vested |
| |||||||||||||||||||||||||||
|
William B. Shepro
|
| | | | 52,400 | | | | | | — | | | | | | — | | | | | $ | 18.79 | | | | | | 4/15/2025 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | |
| | | 200,000 | | | | | | — | | | | | | — | | | | | $ | 24.82 | | | | | | 2/12/2028 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | |||
| | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 40,000(6) | | | | | $ | 142,400 | | | |||
| | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 12,599(15) | | | | | $ | 44,852 | | | |||
| | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 4,200(14) | | | | | $ | 14,952 | | | |||
| | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 40,794(18) | | | | | $ | 145,867 | | | |||
| | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 21,553(16) | | | | | $ | 76,729 | | | | | | — | | | | | | — | | | |||
| | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 27,317(17) | | | | | $ | 97,249 | | | | | | — | | | | | | — | | | |||
| | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 51,218(21) | | | | | $ | 182,336 | | | |||
| | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 129,521(19) | | | | | $ | 461,095 | | | | | | — | | | | | | — | | | |||
| | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 51,218(20) | | | | | $ | 182,336 | | | |||
|
Michelle D. Esterman
|
| | | | 13,400 | | | | | | — | | | | | | — | | | | | $ | 18.79 | | | | | | 4/15/2025 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | |
| | | 6,250 | | | | | | — | | | | | | — | | | | | $ | 21.89 | | | | | | 2/10/2025 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | |||
| | | 12,500 | | | | | | — | | | | | | — | | | | | $ | 21.89 | | | | | | 2/10/2025 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | |||
| | | | | | | | | — | | | | | | 6,250(7) | | | | | $ | 21.89 | | | | | | 2/10/2025 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | |||
| | | 17,316 | | | | | | — | | | | | | — | | | | | $ | 24.82 | | | | | | 2/12/2028 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | |||
| | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 19,000(6) | | | | | $ | 67,640 | | | |||
| | | — | | | | | | — | | | | | | | | | | | | | | | | | | | | | | | | — | | | | | | — | | | | | | 9,333(15) | | | | | $ | 33,225 | | | |||
| | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 3,112(14) | | | | | $ | 11,079 | | | |||
| | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 10,000(18) | | | | | $ | 35,600 | | | |||
| | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 6,667(17) | | | | | $ | 41,132 | | | | | | — | | | | | | — | | | |||
| | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 4,887(16) | | | | | $ | 41,132 | | | | | | — | | | | | | — | | | |||
| | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 12,500(21) | | | | | $ | 44,500 | | | |||
| | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 28,996(19) | | | | | $ | 103,226 | | | | | | — | | | | | | — | | | |||
| | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 12,500(20) | | | | | $ | 44,500 | | |
| |
Executive Compensation
|
|
| | | |
Option Awards
|
| |
Stock Awards(5)
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
Name
|
| |
Number of
Securities Underlying Unexercised Options Exercisable |
| |
Number of
Securities Underlying Unexercised Options Unexercisable(1) |
| |
Equity
Incentive Plan Awards: Number of Securities Underlying Unexercised Unearned Options(2) |
| |
Option
Exercise Price |
| |
Option
Expiration Date |
| |
Number of
Securities That Have Not Vested(3) |
| |
Market
Value of Securities That Have Not Vested |
| |
Equity
Incentive Plan Awards: Number of Securities Underlying Unearned Shares(4) |
| |
Market
Value of Unearned Shares That Have Not Vested |
| |||||||||||||||||||||||||||
|
Gregory J. Ritts
|
| | | | 7,800 | | | | | | — | | | | | | — | | | | | $ | 18.79 | | | | | | 4/15/2025 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | |
| | | 14,842 | | | | | | — | | | | | | — | | | | | $ | 24.82 | | | | | | 2/12/2028 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | |||
| | | — | | | | | | — | | | | | | 3,333(13) | | | | | $ | 27.65 | | | | | | 7/27/2027 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | |||
| | | — | | | | | | — | | | | | | 1,667(12) | | | | | $ | 27.65 | | | | | | 7/27/2027 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | |||
| | | 5,000 | | | | | | — | | | | | | — | | | | | $ | 32.64 | | | | | | 8/29/2026 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | |||
| | | — | | | | | | — | | | | | | 3,333(10) | | | | | $ | 32.64 | | | | | | 8/29/2026 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | |||
| | | — | | | | | | — | | | | | | 1,667(11) | | | | | $ | 32.64 | | | | | | 8/29/2026 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | |||
| | | 7,500 | | | | | | — | | | | | | — | | | | | $ | 96.87 | | | | | | 10/1/2024 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | |||
| | | — | | | | | | — | | | | | | 15,000(8) | | | | | $ | 96.87 | | | | | | 10/1/2024 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | |||
| | | — | | | | | | — | | | | | | 7,500(9) | | | | | $ | 96.87 | | | | | | 10/1/2024 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | |||
| | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 19,000(6) | | | | | $ | 67,640 | | | |||
| | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 8,200(15) | | | | | $ | 29,192 | | | |||
| | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 2,734(14) | | | | | $ | 9,733 | | | |||
| | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 10,000(18) | | | | | $ | 35,600 | | | |||
| | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 4,316(16) | | | | | $ | 15,365 | | | | | | — | | | | | | — | | | |||
| | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 6,667(17) | | | | | $ | 23,735 | | | | | | — | | | | | | — | | | |||
| | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 75,000(21) | | | | | $ | 44,500 | | | |||
| | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 24,358(19) | | | | | $ | 86,714 | | | | | | — | | | | | | — | | | |||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 12,500(20) | | | | | $ | 44,500 | | |
| |
Executive Compensation
|
|
| |
Executive Compensation
|
|
| |
Executive Compensation
|
|
|
Year
|
| |
Summary
Compensation Table Total for PEO(1) |
| |
Compensation
Actually Paid to PEO(2) |
| |
Average
Summary Compensation Table Total for Non-PEO Named Executive Officers(3) |
| |
Average
Compensation Actually Paid to Non-PEO Named Executive Officers(2) |
| |
Total
Shareholder Return (Initial Value $100)(4) |
| |
Net Income
|
| ||||||||||||||||||
|
2021
|
| | | $ | 2,161,673 | | | | | $ | 1,783,989 | | | | | $ | 867,411 | | | | | $ | 762,472 | | | | | $ | (12.89) | | | | | $ | 11,811,581 | | |
|
2022
|
| | | $ | 2,671,439 | | | | | $ | 1,982,879 | | | | | $ | 825,190 | | | | | $ | 638,930 | | | | | $ | (26.55) | | | | | $ | (53,418,000) | | |
|
2023
|
| | | $ | 2,354,131 | | | | | $ | 597,323 | | | | | $ | 780,893 | | | | | $ | 260,658 | | | | | $ | (62.37) | | | | | $ | (56,290,000) | | |
| |
Executive Compensation
|
|
|
Item and Value Added (Deducted)
|
| |
2023
|
| |
2022
|
| |
2021
|
| |||||||||
| For PEO: | | | | | | | | | | | | | | | | | | | |
| Summary Compensation Table Total | | | | $ | 2,354,131 | | | | | $ | 2,671,439 | | | | | $ | 2,161,673 | | |
| - Summary Compensation Table “Stock Awards” column value | | | | $ | (1,185,575) | | | | | $ | (1,414,117) | | | | | $ | (465,961) | | |
| + year-end fair value of outstanding and unvested equity awards granted in the fiscal year | | | | $ | 825,767 | | | | | $ | 1,284,961 | | | | | $ | 552,002 | | |
| +/- change in fair value of outstanding and unvested equity awards granted in prior years | | | | $ | (865,194) | | | | | $ | (198,831) | | | | | $ | (278,816) | | |
| + vest date fair value of equity awards granted in the covered year | | | | | — | | | | | | — | | | | | | — | | |
| +/- change in fair value of prior-year equity awards vested in the fiscal year | | | | $ | (336,571) | | | | | $ | 17,305 | | | | | $ | (184,909) | | |
|
- fair value at the end of prior year of awards granted in prior years
that fail to meet vesting conditions |
| | | $ | (195,235) | | | | | $ | (377,878) | | | | | | — | | |
| Compensation Actually Paid | | | | $ | 597,323 | | | | | $ | 1,982,789 | | | | | $ | 1,783,989 | | |
|
Item and Value Added (Deducted)
|
| |
2023
|
| |
2022
|
| |
2021
|
| |||||||||
| For Non-PEO Named Executive Officers (Average): | | | | | | | | | | | | | | | | | | | |
| Summary Compensation Table Total | | | | $ | 780,893 | | | | | $ | 825,190 | | | | | $ | 867,411 | | |
| - Summary Compensation Table “Stock Awards” column value | | | | $ | (266,900) | | | | | $ | (324,945) | | | | | $ | (164,044) | | |
|
+ year-end fair value of outstanding and unvested equity awards granted
in the fiscal year |
| | | $ | 183,970 | | | | | $ | 298,033 | | | | | $ | 156,575 | | |
| +/- change in fair value of outstanding and unvested equity awards granted in prior years | | | | $ | (306,552) | | | | | $ | (80,955) | | | | | $ | (57,478) | | |
| + vest date fair value of equity awards granted in the covered year | | | | | — | | | | | | — | | | | | $ | 30,779 | | |
| +/- change in fair value of prior-year equity awards vested in the fiscal year | | | | $ | (90,127) | | | | | $ | 1,532 | | | | | $ | (70,771) | | |
| - fair value at the end of prior year of awards granted in prior years that fail to meet vesting conditions | | | | $ | (40,626) | | | | | $ | (79,925) | | | | | | | | |
| Compensation Actually Paid | | | | $ | 260,658 | | | | | $ | 638,930 | | | | | $ | 762,472 | | |
| |
Executive Compensation
|
|
| |
Executive Compensation
|
|
| |
Proposal Two
|
|
|
Category
|
| |
2022
|
| |
2023
|
| ||||||
| Audit Fees | | | | $ | 1,819,074 | | | | | $ | 1,825,616 | | |
| Audit-Related Fees | | | | | | | | | | | | | |
| Tax Fees | | | | | | | | | | | | | |
| All Other Fees | | | | $ | 41,685 | | | | | $ | 26,250 | | |
| Total | | | | $ | 1,971,009(2) | | | | | $ | 1,851,866(1) | | |
| |
External Auditor Fees
|
|
| |
Proposal Three
|
|
| |
Proposal Four
|
|
| |
Proposal Five
|
|
| |
Proposal Six
|
|
| |
Proposal Seven
|
|
| |
Proposal Eight
|
|
| |
Proposal Eight
|
|