FORM 5 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 ANNUAL STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). | |||||||||||||||||
Form 3 Holdings Reported. | |||||||||||||||||
Form 4 Transactions Reported. |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
Altisource Portfolio Solutions S.A. [ ASPS ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Statement for Issuer's Fiscal Year Ended
(Month/Day/Year) 12/31/2014 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned at end of Issuer's Fiscal Year (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||||||
Amount | (A) or (D) | Price | |||||||||||||
Common Stock | 02/19/2014 | G | 239(1) | D | $0.0000 | 9,562 | D | ||||||||
Common Stock | 08/06/2014 | G | 504(2) | D | $0.0000 | 10,036 | D | ||||||||
Common Stock | 11/21/2014 | G | 3,077(3) | A | $0.0000 | 13,113 | D | ||||||||
Common Stock | 11/14/2014 | J | 258(4) | D | $0.0000 | 200 | I | By Adult Children Sharing the Same Household | |||||||
Common Stock | 02/19/2014 | G | 239(5) | A | $0.0000 | 2,577 | I | By Brown's Valley Development Co, LP | |||||||
Common Stock | 11/21/2014 | G | 3,077 | D | $0.0000 | 0.0000 | I | By Brown's Valley Development Co, LP | |||||||
Common Stock | 11/21/2014 | G | 4,494 | A | $0.0000 | 4,494 | I | By Elizabeth S Linn (spouse) | |||||||
Common Stock | 11/21/2014 | G | 4,494(6) | D | $0.0000 | 0.0000 | I | By Stella-Rowan CO LP | |||||||
Common Stock | 08/06/2014 | G | 271 | A | $0.0000 | 447 | I | By William Michael Linn, Roth IRA | |||||||
Common Stock | 08/06/2014 | G | 233 | A | $0.0000 | 680 | I | By William Michael Linn, Roth IRA | |||||||
Common Stock | 315 | I | By Elizabeth S Linn, Roth IRA | ||||||||||||
Common Stock | 580 | I | By S & S Agriculture & Oil, LP | ||||||||||||
Common Stock | 2,070 | I | By W M Linn Trust | ||||||||||||
Common Stock | 224 | I | By William M Linn, Simple IRA |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
(A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Explanation of Responses: |
1. Mr. Linn transferred shares to Browns Valley Development Co, LP, of which Mr. Linn is 99.99% partner. Prior to this disposition, Mr. Linn directly held 9,801 shares. |
2. Mr. Linn transferred shares to William Michael Linn, Roth IRA. Prior to this disposition, Mr. Linn directly held 10,540 shares. |
3. Mr. Linn transferred shares from Browns Valley Development Co, LP, of which Mr. Linn is 99.99% partner, to his direct account. Prior to this acquisition, Mr. Linn directly held 10,036 shares. Mr. Linn directly held 13,113 shares as of December 31, 2014. |
4. On November 14, 2014, the Issuer became aware that two adult children of Mr. Linn no longer shared his household, effective August 16, 2013 and June 23, 2014, thus reducing the number of reportable shares. |
5. Mr. Linn transferred shares from his direct account to Browns Valley Development Co, LP, of which Mr. Linn is 99.99% partner. Prior to this acquisition, Browns Valley Development Co, LP held 2,338 shares. |
6. Elizabeth S. Linn, spouse of Mr. Linn and 99% partner of Stella-Rowan CO LP, transferred shares of Stella-Rowan CO LP to her single name account. |
Teresa L. Denoncourt, Attorney-in-Fact | 02/17/2015 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |